Trial
14-day evaluation with reduced limits.
Starter
Property management and core integrations for small teams.
Growth
Scale with integrations, automations, and mobile communication.
Pro
Multi-site operators and high-volume use.
Enterprise
For teams that need large portfolios, custom limits, and organization-specific support.
Compare All Features
| Feature | Trial | Starter | Growth | Pro |
|---|---|---|---|---|
| Package Details | ||||
| Monthly price | Free | 29 GBP | 89 GBP | 199 GBP |
| Yearly price | Free | 290 GBP | 890 GBP | 1,990 GBP |
| System Features | ||||
| Max users | 5 | 30 | 30 | 100 |
| Max properties | 3 | 5 | 20 | 50 |
| Max units | 15 | 25 | 100 | 250 |
| Reservations / month | 50 | 500 | 2500 | 10000 |
| Payment infrastructure | ||||
| API access level | none | read_only | read_write | read_write |
| Support tier | community | standard | priority | priority_plus |
| Advanced reports | ||||
| Integrations | ||||
| Role management | ||||
| Mobile communication | ||||
| Meter tracking | ||||
| WhatsApp notifications | ||||
| Automations | ||||
Lodops maintains order as your operation grows
We centralize reservations, tasks, cleaning, maintenance, and payment tracking for villa, apartment, boutique hotel, and short-term rental teams.
Frequently asked questions about packages